It is well known that statistics can tell all kinds of stories; it is all about
			approach, context and interpretation. However, the fact remains that, as a new year
			starts, the statistics we're presenting to you are objective figures which aren't
			open to multiple interpretations.  Indeed, the data was retrieved from our server;
			the information is reliable and very much enlightening.
		
		
			Kennel names registered by the FCI in 2015Kennel names registered by the FCI in
			2015
		
		
			In 2015, we have granted 18,849 kennel names, against 19,474 in 2014. However, the
			figure should be put in perspective since about 2,300 applications, as yet unprocessed
			due to late submission (for the most part), will be handled in 2016. It is worth
			noting the increase in applications from "new" member countries such as Turkey (that
			has recently become an associate member), which has registered 119 kennel names
			compared with 85 in 2014, China, with kennel name figures rising from 109 to 397,
			and finally Egypt (contract partner), with 60 kennel name applications against 35
			in 2014.
		
		
			With over 800 registered applications each, the following countries score top positions
			in the ranking: Argentina, Brazil, Chili, Czech Republic, France, Germany, Russia,
			and Poland.
		
		
			CACIT trials organised by our members in 2015
		
		
			These figures account for all hunting trials (pointers, hounds, retrievers, earth
			dogs and spaniels) plus utility dog trials (RCI and tracking). All geographical
			sections combined (Europe, Japan, Taiwan, Argentina and Mexico), such trials were
			organised in thirty-three countries. No fewer than 2,372 competitions were organised
			this year; last year, the figure reached 2,341. Our members thus keep expressing
			their interest in these competitions, the purpose of which is to maintain the natural
			abilities of our breeds.
		
		
			Europe takes the lion's share, with the following countries organising over 50 CACIT
			trials in 2015: Croatia, Czech Republic, France, Finland, Germany, Greece, Italy,
			Norway, Poland, Slovakia, Spain, Sweden, Switzerland and Ukraine.
		
		
			International Champion titles
		
		
			Under this section, we have been eager to highlight the outstanding quantity of
			titles the FCI confirms every year, which bears witness to how enthusiastic our
			dog exhibitors, breeders and owners are about our competitions and shows, obtaining
			those titles being the ultimate purpose.
		
		
			- CIB (Beauty): 6,597 titles confirmed
 
			- CIE (Show): 1,305 titles confirmed
 
			- CIT (all disciplines + working and beauty together): 166 titles confirmed
			
 
			- CIC (racing and coursing + working and beauty together): 90 titles confirmed
			
 
			- CIAG (Agility): 4 titles confirmed
 
			- CIOB (Obedience): only 1 title confirmed (Japan)
 
			- CEC (FCI Centenary Show Champion): 2 titles confirmed
			
 
		
		
			The whole amounts to no fewer than 8,165 titles confirmed by our services, compared
			with 8,204 in 2014. Once again, it is worth noting that some countries have had
			over 100 titles confirmed. We wish to mention the following: Belgium, Czech Republic,
			Denmark, Finland, France, Germany, Hungary, Italy, Japan, Mexico, the Netherlands,
			Norway, Poland, Russia, Sweden, and Ukraine.
		
		
			Finland, France and Italy are among the most awarded countries as far as working
			titles are concerned.
		
		
			Germany, yet again, is by far the most awarded country as regards racing and coursing
			champion titles.
		
		
			To finish with, Japan bears special mention for having the only Obedience International
			Champion title confirmed.
		
		
			Breed breakdown
		
		
			One last level of analysis may be of interest: let us dwell for a moment on the
			title-winning breeds. It is then up to us to draw our own conclusions: most fashionable
			breeds? most popular breeds among judges? best performing breeds? best suited breeds
			for shows and work?
		
		
			As regards beauty and show champion breeds, those listed hereunder have obtained
			at least 50 CIB and/or CIE titles:
		
		
			Afghan Hound, American Cocker Spaniel, English Cocker Spaniel, American Staffordshire
			Terrier, Australian Shepherd, Beagle, Bernese Mountain Dog, Bichon Frise, French
			Bulldog, Bulldog, Bullmastiff, Cairn Terrier, Poodle (best performer with 245),
			Cavalier King Charles Spaniel, Chihuahua, Chinese Crested Dog, Collie Rough, Dachshunds,
			Dalmatian, Great Dane, German Spitz, Dobermann, Continental Toy Spaniel, Labrador
			Retriever, Golden Retriever, Newfoundland, Pug, Rhodesian Ridgeback, Borzoi, Saluki,
			Samoyed, Schnauzer, Scottish Terrier, Shetland Sheepdog, Shih Tzu, Siberian Husky,
			Welsh Corgi Pembroke, West Highland White Terrier, Whippet, Yorkshire Terrier, Miniature
			Pinscher, Miniature Schnauzer.
		
		
			Dachshunds, Pointers, English Setters, German Short-haired Pointing Dogs and Brittany
			Spaniels are, for their part, the ultimate working breeds.
		
		
			To finish with, Salukis and Whippets turn out to be the best performing breeds as
			far as international racing and coursing champion titles are concerned.
		
		
			Those figures highlight the truly international nature of the Fédération Cynologique
			Internationale. The Federation's mission is to prompt breeders to get involved in
			the canine world on a global scale by facilitating exchanges, experiences and contacts
			through activities with an international reach, in order to keep promoting the preservation
			and protection of canine breeds.  Reading these statistics suggests we're heading
			in the right direction.
		
		
			Yves De Clercq
			FCI Executive Director